RKB Delivery
Optimized distributor vehicles for courier-, express- and parcel services
Model information
More and more courier, express and parcel services use the delivery vehicles "Delivery" of RKB, which are fitted with shelves. According to the "Walk-In-System" these vehicles save time, costs and reduce the physical load of the distributors. The "Walk-In-System" means that the vehicle has a direct connection between the driver's cabine and the body construction. The driver does not have to leave the vehicle any longer, in order to come to the goods.
The driver can leave and again enter the Delivery by a sliding door, which is situated on the side of the front seat passenger. So he always works on the reduced-traffic side.
The shelves of the Deliverys are sloping to the back, in order to avoid a sliding of the goods in curves. Through a division with hinged shelves in two levels, the driver can divide his Delivery individually in sections according to the class of goods and amount. A preferential use of the shelves and an even distribution of the loading increase the stability and security of the vehicle.
Structure size and data
| Type of vehicle | Safe load | Body volume in m3 | Aconstruction structure inside L x B x H in mm | Wheel base in mm | ca. payload in kg |
|---|---|---|---|---|---|
DB Sprinter ab 311 | 3.500 | 16 | 3.660 x 2.130 x 2.050 | 3.550 | 1.050 |
DB Sprinter ab 411 | 3.500 | 20 | 4.760 x 2.130 x 2.050 | 4.025 | 690 |
DB Vario | 4.900 | 21 | 4.650 x 2.180 x 2.090 | 4.250 | 1.650 |
IVECO Daily 35C | 3.500 | 18 | 3.960 x 2.130 x 2.050 | 3.750 | 680 |
IVECO Daily 35S | 3.500 | 18 | 3.960 x 2.130 x 2.050 | 3.750 | 820 |
IVECO Daily 40C | 3.500 | 20 | 4.490 x 2.130 x 2.050 | 4.100 | 580 |
IVECO Daily 50C | 5.200 | 21 | 4.790 x 2.130 x 2.050 | 4.350 | 2.110 |
Peugeot Boxer | 3.500 | 16 | 3.660 x 2.130 x 2.050 | 3.700 | 1.100 |
Citroën Jumper | 3.500 | 16 | 3.650 x 2.130 x 2.050 | 3.700 | 1.100 |
Renault Master | 3.500 | 16 | 3.660 x 2.130 x 2.050 | 3.578 | 1.050 |
Opel Movano | 3.500 | 16 | 3.660 x 2.130 x 2.050 | 3.578 | 1.050 |
VW LT 35 | 3.500 | 16 | 3.660 x 2.130 x 2.050 | 3.550 | 1.050 |
VW LT 46 | 4.600 | 18 | 4.150 x 2.130 x 2.050 | 4.025 | 1.800 |
Flyer download
You can download the current booklet over this row as PDF format on your computer.
Optimized distributor vehicles
for courier -, express - and parcel services
of Citroen Jumper base





















